Roller Wheel Guide
Our roller wheels come in a variety of sizes and models. They are machined from Delrin, a dense acetal polymer which is both strong and resilient, making it well suited for the marine environment. They provide a low absorption of moisture, are UV resistant and won’t yellow, fade or crack. These wheels are designed to last the life of the roller.
Part # | Wheel Diameter | Width | Hole Size | Fits Kingston Anchor Bow Roller |
---|---|---|---|---|
W1-3 | 1" | 2 7/8" | 3/8" | BR 21 |
W1-24 | 1" | 2 1/2" | 3/8" | Custom |
W2-PC | 1 1/4” | 2 15/16” | 1/2” | Custom |
W2-16 | 2" | 1 1/2" | 3/8" | BR 15 |
W2-24 | 2" | 2 3/8" | 3/8" | DELTA 20 |
W2-25 | 2" | 2 1/2" | 3/8" | BR 22L |
W25-325 | 2 3/8" | 3 1/4" | 1/2" | DELTA 23 |
W25-35 | 2 3/8" | 3 3/8" | 3/8" | |
W25-4 | 2 3/8" | 3 7/8" | 1/2" | CQR 30 |
W25-25 | 2 3/8" | 2 1/2" | 3/8" | BR 23 |
W25-3 | 2 3/8" | 2 7/8" | 3/8" | |
W25-24 | 2 3/8" | 2 3/8” | 3/8” |
Custom |
W3-518 | 2 3/4” | 5 1/8" | 1/2" | CQR 40 |
W3-35 | 3" | 3 3/8" | 1/2" | Custom |
W3-5 | 3" | 5" | 5/8" | Custom |
W1-PC | 3" | 2 15/16" | 1/2" | Custom |
W4-5 | 4” | 4 7/8” | 5/8” | E-44 |